<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karin Kell</title>
	<atom:link href="http://www.karinkell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karinkell.com</link>
	<description>SALES REPRESENTATIVE</description>
	<lastBuildDate>Mon, 02 Jan 2012 05:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sold in Elmvale</title>
		<link>http://www.karinkell.com/2012/01/sold-in-elmvale/</link>
		<comments>http://www.karinkell.com/2012/01/sold-in-elmvale/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:09:49 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=222</guid>
		<description><![CDATA[Detached, 3 bedroom, 1 bath, family neighbourhood, close to parks and school.  Purchased for buyer clients in 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karinkell.com/wp-content/uploads/2011/06/Elmvale-Exterior-May-2011-Resized.jpg"><img src="http://www.karinkell.com/wp-content/uploads/2011/06/Elmvale-Exterior-May-2011-Resized-150x150.jpg" alt="" title="Elmvale Exterior May 2011" width="150" height="150" class="alignright size-thumbnail wp-image-253" /></a></p>
<p>Detached, 3 bedroom, 1 bath, family neighbourhood, close to parks and school.  Purchased for buyer clients in 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2012/01/sold-in-elmvale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Market Advice</title>
		<link>http://www.karinkell.com/2012/01/spring-market-advice/</link>
		<comments>http://www.karinkell.com/2012/01/spring-market-advice/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:00:01 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=311</guid>
		<description><![CDATA[Did You Know: The majority of sellers and buyers believe that the spring market begins when the snow begins to disappear and melt &#8211; in fact, the opposite is true &#8211; the spring market begins in the heart of winter, near the end of January and beginning of February. Do you want the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Did You Know: The majority of sellers and buyers believe that the spring market begins when the snow begins to disappear and melt &#8211; in fact, the opposite is true &#8211; the spring market begins in the heart of winter, near the end of January and beginning of February. </p>
<p>Do you want the opportunity to sell in a Spring Market?  Listing your home earlier rather than later is trusted advice that has been capitalized upon by successful Buyers and Sellers in the past spring markets. </p>
<p>Please take advantage of the volume of buyers this spring and book your appointment to evaluate your home&#8217;s value with me this January 2012.  If you are a Buyer looking to purchase, be ready for the opportunity to buy your home from realistic and motivated Sellers. </p>
<p>Karin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2012/01/spring-market-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Sold in Barrie</title>
		<link>http://www.karinkell.com/2011/08/2011-sold-in-barrie/</link>
		<comments>http://www.karinkell.com/2011/08/2011-sold-in-barrie/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:48:36 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=227</guid>
		<description><![CDATA[Quiet street, no neighbours directly behind this 3 bedroom, 1 bath townhome with garage attached and inside entry.  Great beginnings are here&#8230; Sold for Buyer clients in 2011!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.karinkell.com/wp-content/uploads/2011/06/179-Nathan-Crescent-July-Resized.jpg"><img src="http://www.karinkell.com/wp-content/uploads/2011/06/179-Nathan-Crescent-July-Resized-150x150.jpg" alt="Sold in July!" title="South End Barrie!" width="150" height="150" class="alignright size-thumbnail wp-image-254" /></a></p>
<p>Quiet street, no neighbours directly behind this 3 bedroom, 1 bath townhome with garage attached and inside entry.  Great beginnings are here&#8230; Sold for Buyer clients in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/08/2011-sold-in-barrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold in Barrie!</title>
		<link>http://www.karinkell.com/2011/06/89-cundles/</link>
		<comments>http://www.karinkell.com/2011/06/89-cundles/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:28:36 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=160</guid>
		<description><![CDATA[2011 Sold in North Barrie.]]></description>
			<content:encoded><![CDATA[<p>2011 Sold in North Barrie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/06/89-cundles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookstown Events</title>
		<link>http://www.karinkell.com/2011/05/cookstown-events/</link>
		<comments>http://www.karinkell.com/2011/05/cookstown-events/#comments</comments>
		<pubDate>Wed, 18 May 2011 04:07:22 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=178</guid>
		<description><![CDATA[Cookstown &#8216;Wing Ding&#8217; June 4th, 2011: The town participates in a yard sale annually on the first weekend in June!  Enjoy this great community event!]]></description>
			<content:encoded><![CDATA[<p>Cookstown &#8216;Wing Ding&#8217; June 4th, 2011: The town participates in a yard sale annually on the first weekend in June!  Enjoy this great community event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/05/cookstown-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrie Real Estate Membership Growth</title>
		<link>http://www.karinkell.com/2011/04/barrie-real-estate-membership-growth/</link>
		<comments>http://www.karinkell.com/2011/04/barrie-real-estate-membership-growth/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:56:21 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=144</guid>
		<description><![CDATA[The volatility of the real estate market over the years has not deterred some from entering the industry. The Barrie &#38; District Association of Realtors started 2010 with 800 members and added an additional 17 realtors over the course of 2010. Membership in the association has grown substantially since 1999 in Barrie &#8212; there were [...]]]></description>
			<content:encoded><![CDATA[<p>The volatility of the real estate market over the years has not deterred some from entering the industry. The Barrie &amp; District Association of Realtors started 2010 with 800 members and added an additional 17 realtors over the course of 2010. Membership in the association has grown substantially since 1999 in Barrie &#8212; there were 450 members at that time.</p>
<p>Details Courtesy of &#8216;The Barrie Examiner&#8217;, article by Susan Doolan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/04/barrie-real-estate-membership-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Agent vs. REALTOR®?</title>
		<link>http://www.karinkell.com/2011/04/real-estate-agent-vs-realtor%c2%ae/</link>
		<comments>http://www.karinkell.com/2011/04/real-estate-agent-vs-realtor%c2%ae/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 04:01:35 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=152</guid>
		<description><![CDATA[Not all real estate agents are REALTORS®, but all REALTORS® are real estate agents. In other words, to be real estate agent you must be licensed by the provincial government. As a REALTOR®, you must pass through even further certification. On top of the provincial license, REALTORS® are members of The Canadian Real Estate Association [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Not all real estate agents are REALTORS®, but all  REALTORS® are real estate agents. In other words, to be  real estate agent you must be licensed by the provincial government. As a  REALTOR®, you must pass through even further  certification. On top of the provincial license, REALTORS® are members of The Canadian Real Estate Association (CREA)  which is a membership-based community of real estate professionals.</p>
<p>Members of CREA are held to higher standards than that of government  legislation, and are guided by a stricter code of ethics. Plus, only  REALTORS® have access to Board&#8217;s MLS® Systems which offer greater access and information to search  properties.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/04/real-estate-agent-vs-realtor%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title># of Homes to View Prior to Purchase?</title>
		<link>http://www.karinkell.com/2011/03/my-average-buyers/</link>
		<comments>http://www.karinkell.com/2011/03/my-average-buyers/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 04:32:32 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=149</guid>
		<description><![CDATA[Many people wonder how many homes they should look at before purchasing their next home?  To assist, I thought I&#8217;d share what I&#8217;m noticing &#8216;in the field&#8217;. I&#8217;m finding that on average, most of my buyers are looking at the majority of their homes online prior to viewing a property on tour.  As a team, [...]]]></description>
			<content:encoded><![CDATA[<p>Many people wonder how many homes they should look at before purchasing their next home?  To assist, I thought I&#8217;d share what I&#8217;m noticing &#8216;in the field&#8217;.</p>
<p>I&#8217;m finding that on average, most of my buyers are looking at the majority of their homes online prior to viewing a property on tour.  As a team, and as the buyers&#8217; Realtor, we discuss and share which homes are most suitable. Also, which homes &#8216;don&#8217;t fit&#8217;.  The buyers are &#8216;weeding&#8217; out layouts, sizes, styles, neighbourhoods, and locations as they go &#8211; essentially learning who they are as a home buyer in the process.</p>
<p>For the purposes of completely rough estimates, a buyer could look at 200-300 properties before they find 2-3 properties suitable for placing an offer to purchase.</p>
<p>Karin Kell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/03/my-average-buyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CMHC Graphing Trends for 2011 1st Quarter</title>
		<link>http://www.karinkell.com/2011/03/cmhc-graphing-trends-for-2011-1st-quarter/</link>
		<comments>http://www.karinkell.com/2011/03/cmhc-graphing-trends-for-2011-1st-quarter/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:22:58 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=147</guid>
		<description><![CDATA[For those who enjoy a good bar graph, take a peek at the stats below http://www.cmhc-schl.gc.ca/odpub/esub/65434/65434_2011_Q01.pdf?fr=1300764101453 Courtesy of CMHC]]></description>
			<content:encoded><![CDATA[<p>For those who enjoy a good bar graph, take a peek at the stats below <img src='http://www.karinkell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.cmhc-schl.gc.ca/odpub/esub/65434/65434_2011_Q01.pdf?fr=1300764101453">http://www.cmhc-schl.gc.ca/odpub/esub/65434/65434_2011_Q01.pdf?fr=1300764101453</a></p>
<p>Courtesy of CMHC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/03/cmhc-graphing-trends-for-2011-1st-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Growing Community for Investment</title>
		<link>http://www.karinkell.com/2011/03/a-growing-community-for-investment/</link>
		<comments>http://www.karinkell.com/2011/03/a-growing-community-for-investment/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:33:09 +0000</pubDate>
		<dc:creator>kkadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.karinkell.com/?p=138</guid>
		<description><![CDATA[Please feel free to contact me with questions you may have for listings in neighbourhoods you wish to pursue for your next purchase in Simcoe County. http://www.youtube.com/watch?v=TpIrSD8arZM&#38;feature=channel_video_title]]></description>
			<content:encoded><![CDATA[<p>Please feel free to contact me with questions you may have for listings in neighbourhoods you wish to pursue for your next purchase in Simcoe County.</p>
<p><a href="http://www.youtube.com/watch?v=TpIrSD8arZM&amp;feature=channel_video_title">http://www.youtube.com/watch?v=TpIrSD8arZM&amp;feature=channel_video_title</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karinkell.com/2011/03/a-growing-community-for-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

